Select all the tables that represent a proportional relationship.

x 2 4 6 8 10
y 5 10 15 20 25

x 3 5 7 9 11
y 12 20 28 36 44

x 4 6 8 10 12
y 10 16 24 34 46

x 21 35 49 63 77
y 3 5 7 9 11

x 6 8 10 12 14
y 7 11 19 31 47

Respuesta :

Answer:

x 2 4 6 8 10

y 5 10 15 20 25

x 21 35 49 63 77

y 3 5 7 9 11

are proportinal

Step-by-step explanation:

x and y are moving in a constant rate

Otras preguntas